Expand All
| Flight 1 | ||||
| Pos. | Player | Stableford Points | Purse | Points | 
|---|---|---|---|---|
| 1 | 24 | $25.00 | 10.00 | |
| 2 | 24 | $0.00 | 9.00 | |
| 3 | 23 | $0.00 | 8.00 | |
| 4 | 22 | $0.00 | 7.00 | |
| 5 | 21 | $0.00 | 6.00 | |
| 6 | 20 | $0.00 | 4.50 | |
| 7 | 20 | $0.00 | 4.50 | |
| 8 | 19 | $0.00 | 2.00 | |
| 9 | 19 | $0.00 | 2.00 | |
| 10 | 19 | $0.00 | 2.00 | |
| 11 | 18 | $0.00 | 0.00 | |
| 12 | 18 | $0.00 | 0.00 | |
| 13 | 17 | $0.00 | 0.00 | |
| 14 | 17 | $0.00 | 0.00 | |
| 15 | 17 | $0.00 | 0.00 | |
| 16 | 17 | $0.00 | 0.00 | |
| 17 | 17 | $0.00 | 0.00 | |
| 18 | 16 | $0.00 | 0.00 | |
| 19 | 12 | $0.00 | 0.00 | |
| 20 | 12 | $0.00 | 0.00 | |
| 21 | 12 | $0.00 | 0.00 | |
| DNF | - | $0.00 | 0.00 | |
| DNF | - | $0.00 | 0.00 | |
| DNF | - | $0.00 | 0.00 | |
| DNF | - | $0.00 | 0.00 | |
| Flight 2 | ||||
| Pos. | Player | Stableford Points | Purse | Points | 
| 1 | 23 | $25.00 | 10.00 | |
| 2 | 20 | $0.00 | 9.00 | |
| 3 | 15 | $0.00 | 6.00 | |
| 4 | 15 | $0.00 | 6.00 | |
| 5 | 15 | $0.00 | 6.00 | |
| 6 | 15 | $0.00 | 6.00 | |
| 7 | 15 | $0.00 | 6.00 | |
| 8 | 14 | $0.00 | 2.50 | |
| 9 | 14 | $0.00 | 2.50 | |
| 10 | 13 | $0.00 | 0.25 | |
| 11 | 13 | $0.00 | 0.25 | |
| 12 | 13 | $0.00 | 0.25 | |
| 13 | 13 | $0.00 | 0.25 | |
| 14 | 12 | $0.00 | 0.00 | |
| 15 | 11 | $0.00 | 0.00 | |
| 16 | 11 | $0.00 | 0.00 | |
| 17 | 11 | $0.00 | 0.00 | |
| 18 | 10 | $0.00 | 0.00 | |
| 19 | 9 | $0.00 | 0.00 | |
| 20 | 9 | $0.00 | 0.00 | |
| 21 | 8 | $0.00 | 0.00 | |
| 22 | 8 | $0.00 | 0.00 | |
| 23 | 3 | $0.00 | 0.00 | |
| DNF | - | $0.00 | 0.00 | |
| Total Purse Allocated: $50.00 | ||||
| Total Points Allocated: 110.00 | ||||
H
E
L
P